Since early January, seniors have began to receive College acceptance letters. Having applied to many different colleges, far and close, in search of the institution they will spend the remainder of their education at. On average, seniors have applied to more than five colleges, the results of which so far are shown below.
Name | Accepted College |
Christopher Dadic | Saint Johns University, Adelphi University, New York Institution of Technology, CW Post, Hofstra, Queensborough Community College, Queens College |
Samantha Aversano | Adelphi University, NYIT, Saint Johns, SUNY Maritime |
Faith Chojar | Seton Hall, Saint Johns, University of Hartford, SUNY Oneonta, SUNY New Paltz, Albany, John Jay, Queens, Queensboro Community College, SUNY Geneseo |
Melanie Carmona | College of Saint Rose, Hofstra |
Yura Shin | Pace, Oneonta, Queens College, Brooklyn College |
Christopher Petronella | Long Island University Brooklyn, Long Island University Post, Hofstra, Adelphi, Molloy, Saint Johns University |
Jordan Fickling | Seton Hall, Buffalo State |
Natalie Owens | Eastern University, Nyack College |
Amada Guapisaca | University of Vermont |
Raj Vaidya | Stony Brook, Hofstra University |
Ruchi Vaidya | Stony Brook, Hofstra, Brooklyn College, Baruch College, Hunter College, Pace University |
Alejandro Correia | Iona College |
Alice Mungyu | Hofstra University, Saint Johns |
Arthur Wilson | Stony Brook |
Lizbeth Loarca | Nyack College |
Markella Giannakopoulos | Binghamton University, University at Albany, Baruch College, Queens College |
Brenda Montero | Saint Johns |
Vanessa Ortega | Queensborough Community College |
Essence Bryant | Hartwick, College of New Rochelle |
Erika Santos | Berkeley College |
Mohammed Kazmi | Pace University, New York Institution of Technology, Hofstra, LIU Brooklyn, Saint Johns, Queens College, York College |
Laina Vitarelli | University of Albany, SUNY Oneonta |
Luciano Cardoza | Iona College |
Kaitlyn McKenna | Pace University |
Anastasia Papatheodorou | Saint Johns University, Bridgeport University, The College of St. Rose, Adelphi, Queens College |
Adva Fuchs | Washington College, Binghamton University, SUNY New Paltz, Tulane University |
Emily Clark | Hartwick College, SUNY Oneonta, Suny Albany, SUNY Cortland, Iona College, and Queens college |
Tina K. | School of visual arts (SVA) |
Harvind Japra | Rutgers University, Adelphi University, Saint Peters University |
Zachary Damasco | University of New Haven, University of Hartford, Washington College, SUNY Oneonta, SUNY Stony Brook, Siena College, Quinnipiac University, Hofstra University, Seton Hall University |
Samantha Ubertini | Queensborough Community College, York College, Hunter College, Queens College, New York City College of Technology, City College, Pace, Adelphi, St. Johns, College of Mount Saint Vincent, Molloy |
Xavier Angulo | Robert Morris University of Illinois |
Caroline Debonis | Quinnipiac |
Tamia Avery | Adelphi University, Iona College |
Sorena Fabre | Canisius College, University of Hartford |
Anisa B. | Iona College |
Kayleigh Mulvey | Pace University, Iona College |
Susan Pistone | Quinnipiac, Cortland, Oneonta, Towson |
*Many students are still awaiting college acceptance letters, this list may be updated in the future*
These are the most common colleges that seniors got accepted into. Here are their profiles:
Saint Johns Profile:
- Private school
- Undergraduate enrollment: 15,773
- Roman Catholic however, is open to all
- Campuses in New York City, Manhattan, & Queens
- Tuition and fees: $38,680
- Room and Board: $16,390
- Has more than 15 different sports teams, popular for Men’s basketball team
- Fall 2013 Acceptance rate: 52.6%
- Private School
- Undergraduate enrollment: 5,040
- Suburban
- Campuses size of 75 acres → Small
- Tuition and fees: $32,340
- Fall 2013 acceptance rate: 68.1%
- Private School
- Undergraduate enrollment: 8,289
- Urban
- Campus size: 257 acres → Large
- Tuition and fees: $39,747
- Fall 2013 acceptance rate: 81.2%
- SUNY School
- Undergraduate enrollment: 15,992
- Tuition and fees:
In state: $8,430
Out of state: $21,850
- Private School
- Undergraduate enrollment: 3,539
- Tuition and fees: $34,040
- Largely Catholic
- Campus size: 43 acres → Small
- Private School
- Undergraduate enrollment: 6,826
- Tuition and fees: $38,900
- Acceptance rate: 59%
- Campus size: 240 acres → Large
- Private School
- Undergraduate enrollment: 4,456
- Tuition and fees: $32,180
- Acceptance rate: 74.4%
- Campus size: 215 acres → Large
- SUNY Binghamton
- Undergraduate enrollment: 12,997
- Tuition and fees: $8,619 in state & $20,259 out of state
- Acceptance rate: 41.7%
- Campus size: 930 acres → Very Large
- SUNY
- Undergraduate enrollment: 5,820
- Tuition and fees: $7,220 in state & $16,670 out of state
- Acceptance rate: 43%
- Campus size: 250 acres → Large
All information has been collected from US News & Education, visit US News & Education for more information.